Los usos del metal desplegado son multiples gracias a su flexibilidad y adaptabilidad
Se utilizan como cerramientos, protecciones, pasarelas, escalones, pisos, como base
para trabajos de yeseria, etc.
METAL DESPLEGADO |
Dimensiones Malla |
Medidas Hoja |
Espesores |
Peso malla |
||||
Descripción | Diagonal mayor | Diagonal menor | Ancho | Largo | Espesor malla | Ancho nervio | malla | mm | mm | mm | mm | mm | mm | Kg/mt2 |
200/12/20 | 20 | 12 | 1220 | 2400 | 1,25 | 2,00 | 3,80 | |
200/30/25 | 20 | 11 | 750 | 3000 | 3,20 | 2,50 | 11,00 | |
270/16/20 | 27 | 12 | 1220 | 2450 | 1,60 | 2,00 | 4,20 | |
270/30/30 | 27 | 12 | 1000 | 3000 | 3,20 | 3,00 | 10,80 | |
330/30/30 | 33 | 14 | 1500 | 3000 | 3,20 | 3,00 | 10,20 | |
450/16/20 | 45 | 20 | 1220 | 2450 | 1,60 | 2,00 | 2,60 | |
450/22/30 | 45 | 20 | 1250 | 2450 | 2,00 | 3 | 4,00 | |
450/30/30 | 45 | 20 | 1500 | 3000 | 3,20 | 3 | 7,10 | |
450/30/40 | 45 | 21 | 1500 | 3000 | 3,20 | 4 | 8,90 | |
500/30/30 | 50 | 24 | 1500 | 3000 | 3,20 | 3 | 6,50 | |
500/50/50 | 50 | 25 | 1500 | 3000 | 4,75 | 5 | 16,00 | |
620/30/30 | 62 | 24 | 1500 | 3000 | 3,20 | 3 | 5,50 | |
620/30/60 | 62 | 27 | 1500 | 3000 | 3,20 | 6 | 11,60 | |
670/22/30 | 67 | 26 | 1250 | 2450 | 2,00 | 3 | 3,10 | |
670/30/30 | 67 | 26 | 1250 | 2500 | 3,20 | 3 | 5,70 | |
670/30/60 | 67 | 28 | 1000 | 2000 | 3,20 | 6 | 10,30 | |
750/50/50 | 75 | 31 | 1500 | 3000 | 4,75 | 5 | 11,60 | |
750/50/80 | 75 | 31 | 1500 | 3000 | 4,75 | 8 | 18,60 | |
900/30/30 | 90 | 39 | 1500 | 3000 | 3,20 | 3 | 3,90 | |
900/30/60 | 90 | 39 | 1500 | 3000 | 3,20 | 6 | 7,40 | |
1020/65/80 | 102 | 36 | 1500 | 3000 | 6,35 | 8 | 20,50 | |
1150/50/100 | 115 | 40 | 1500 | 3000 | 4,75 | 10 | 17,20 | |
1520/65/80 | 152 | 50 | 1500 | 3000 | 6,35 | 8 | 15,30 | |
1350/50/50 | 135 | 34 | 1500 | 3000 | 4,75 | 5 | 10,70 | |
1350/50/80 | 135 | 34 | 1500 | 3000 | 4,75 | 8 | 14,60 | |
1350/65/70 | 135 | 37 | 1500 | 3000 | 6,35 | 7 | 19,50 | |
1350/65/80 | 135 | 34 | 1500 | 3000 | 6,35 | 8 | 24,40 | |
1350/65/90 | 135 | 34 | 1500 | 3000 | 6,35 | 9 | 30,50 | |
1350/80/100 | 135 | 36 | 750 | 2000 | 8,00 | 10 | 34,20 | |
2000/50/90 | 200 | 75 | 1500 | 3000 | 4,75 | 9 | 9,60 | |
Granada | 70 | 20 | 2000 | 1500 | 2 | 3,5 | 5,50 |
Av. Belgrano 2195 - (1870) Avellaneda - Bs. As. Tel: 011 - 4-204-0752 / 4-205-2548 / 4-205- 3873 info@hsidersa.com.ar